
Planning hub
Heraklion cruise ship schedule
See which ships call at Heraklion, Crete by year and month — then plan your shore excursions around your port day.
Which ships are in port?
Heraklion is one of the busiest cruise ports in the Greek islands. Knowing how many ships share your port day helps you time visits to Knossos and the Archaeological Museum, and book popular independent excursions before they fill. We currently list 51 scheduled calls across 2026 and 2027.
Always confirm your ship's exact arrival and all-aboard times with your cruise line — see our port guide and cruise planner to turn your hours ashore into an excursion plan.
Schedule by year
Port calendar — month view
May 2026 (7 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-05-05 | Celestyal Journey | Celestyal Cruises | 07:00 | 19:00 | 12h |
| 2026-05-12 | MSC Sinfonia | MSC Cruises | 08:00 | 18:00 | 10h |
| 2026-05-14 | Celestyal Discovery | Celestyal Cruises | 07:00 | 14:00 | 7h |
| 2026-05-19 | Costa Fortuna | Costa Cruises | 12:00 | 20:00 | 8h |
| 2026-05-21 | Celestyal Journey | Celestyal Cruises | 07:00 | 19:00 | 12h |
Showing 5 of 7 — view all
June 2026 (9 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-06-02 | Celestyal Journey | Celestyal Cruises | 07:00 | 19:00 | 12h |
| 2026-06-04 | Mein Schiff 6 | TUI Cruises | 07:00 | 17:00 | 10h |
| 2026-06-09 | MSC Musica | MSC Cruises | 08:00 | 18:00 | 10h |
| 2026-06-11 | Celestyal Discovery | Celestyal Cruises | 07:00 | 14:00 | 7h |
| 2026-06-16 | Celebrity Infinity | Celebrity Cruises | 10:00 | 19:00 | 9h |
Showing 5 of 9 — view all
July 2026 (8 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-07-02 | Celestyal Journey | Celestyal Cruises | 07:00 | 19:00 | 12h |
| 2026-07-07 | MSC Sinfonia | MSC Cruises | 08:00 | 18:00 | 10h |
| 2026-07-09 | Celestyal Discovery | Celestyal Cruises | 07:00 | 14:00 | 7h |
| 2026-07-14 | Norwegian Getaway | Norwegian Cruise Line | 09:00 | 18:00 | 9h |
| 2026-07-16 | Celestyal Journey | Celestyal Cruises | 07:00 | 19:00 | 12h |
Showing 5 of 8 — view all
August 2026 (8 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-08-04 | Celestyal Journey | Celestyal Cruises | 07:00 | 19:00 | 12h |
| 2026-08-06 | MSC Musica | MSC Cruises | 08:00 | 18:00 | 10h |
| 2026-08-11 | Celebrity Infinity | Celebrity Cruises | 10:00 | 19:00 | 9h |
| 2026-08-13 | Celestyal Discovery | Celestyal Cruises | 07:00 | 14:00 | 7h |
| 2026-08-18 | Costa Fortuna | Costa Cruises | 12:00 | 20:00 | 8h |
Showing 5 of 8 — view all
September 2026 (9 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-09-01 | Celestyal Journey | Celestyal Cruises | 07:00 | 19:00 | 12h |
| 2026-09-03 | Norwegian Getaway | Norwegian Cruise Line | 09:00 | 18:00 | 9h |
| 2026-09-08 | MSC Sinfonia | MSC Cruises | 08:00 | 18:00 | 10h |
| 2026-09-10 | Celestyal Discovery | Celestyal Cruises | 07:00 | 14:00 | 7h |
| 2026-09-15 | Viking Sky | Viking | 08:00 | 20:00 | 12h |
Showing 5 of 9 — view all
October 2026 (6 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-10-06 | Celestyal Journey | Celestyal Cruises | 07:00 | 19:00 | 12h |
| 2026-10-08 | Costa Fortuna | Costa Cruises | 12:00 | 20:00 | 8h |
| 2026-10-13 | MSC Musica | MSC Cruises | 08:00 | 18:00 | 10h |
| 2026-10-15 | Celestyal Discovery | Celestyal Cruises | 07:00 | 14:00 | 7h |
| 2026-10-20 | Oceania Riviera | Oceania Cruises | 08:00 | 18:00 | 10h |
Showing 5 of 6 — view all
May 2027 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-05-04 | Celestyal Journey | Celestyal Cruises | 07:00 | 19:00 | 12h |
| 2027-05-11 | MSC Sinfonia | MSC Cruises | 08:00 | 18:00 | 10h |
| 2027-05-18 | Costa Fortuna | Costa Cruises | 12:00 | 20:00 | 8h |
June 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-06-01 | Celebrity Infinity | Celebrity Cruises | 10:00 | 19:00 | 9h |
Return-to-ship confidence
ModerateHowever quiet or busy the port, set a personal turnaround 45–60 minutes before all-aboard — more for long day trips across Crete.
Organised shore excursions from reputable operators are structured around cruise schedules and monitor all-aboard times. Confirm terminal pickup and drop-off when you enquire.
Schedule FAQs
How accurate are these Heraklion cruise ship schedules?
Schedules are compiled from published cruise timetables and updated periodically. Times and vessels can change, so always confirm your ship's exact arrival and all-aboard times with your cruise line before booking excursions.
How many ships visit Heraklion on a typical day?
In peak season (May–October) Heraklion can host one to three ships on busier days. Checking the schedule helps you anticipate crowds at Knossos and the museum and book popular excursions early.
When is the Heraklion cruise season?
The main season runs from April to October, peaking in summer. A small number of ships call in the shoulder months, with very few in winter.
Plan your port day
- Heraklion cruise port guide — where ships dock, walking, taxis, weather
- Cruise planner — match excursions to your hours ashore
- Cruise ship schedules — see which ships are in port
- Port guide
Need help choosing?
Tell us your ship, port hours, and interests — we'll suggest Heraklion, Crete shore excursions that fit your schedule and return-to-ship window.